No Comments
Madison Purchase and Refinance Mortgage Rates - Jumbo and Conforming

Madison: A Hub of Innovation, Culture, and Lakeside Living

The Wisconsin State Capitol building, showcasing Madison’s architectural beauty and historical significance.

 Madison, Wisconsin, the state’s capital, is renowned for its vibrant cultural scene, academic excellence, and stunning natural surroundings. Nestled between Lake Mendota and Lake Monona, Madison offers a unique living experience that combines the intellectual and creative energy of a college town with the serene beauty of its lakes and parks. The city is home to the University of Wisconsin-Madison, fostering a community that values education, research, and innovation. Madison’s diverse neighborhoods, from the lively State Street area to the peaceful residential areas surrounding the lakes, provide a variety of lifestyles within the urban landscape. The city’s commitment to sustainability, community engagement, and the arts makes it an ideal place for those seeking a dynamic yet balanced lifestyle.

Ready to make Madison your home? Our Jumbo Verified™ lender network is here to offer competitive rates and personalized mortgage plans for Madison’s unique real estate market. Whether you’re drawn to a downtown apartment, a family home in a leafy suburb, or a waterfront property with breathtaking views, we’re here to support your homeownership journey in Madison.




    Tailored Mortgage Solutions for Madison’s Diverse Real Estate Landscape

    Madison’s real estate market reflects the city’s eclectic character, offering a range of properties from historic homes to contemporary urban dwellings. Our lending experts are prepared to offer mortgage strategies that cater to your specific home-buying goals in Madison.

    • A comprehensive selection of mortgage types for Madison properties: ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans.
    • Financing solutions designed to match Madison’s varied property landscape, offering you a chance to find a home that suits your urban or lakeside lifestyle.
    • Customized mortgage plans that complement your life in Madison, accommodating both the city’s vibrant culture and its natural beauty.
    • Insightful knowledge of Madison’s housing market, with access to specialized financing options like Land, Construction, and Bridge loans.
    • Competitive rates to support your home purchase or refinancing in Madison, facilitating your path to homeownership in Wisconsin’s capital.

    Experience the Dynamic Lifestyle of Madison

     Madison is not just a place to live; it’s a lifestyle enriched by opportunities for outdoor adventure, intellectual engagement, and cultural exploration. From kayaking on the lakes to attending performances at the Overture Center, Madison invites you to a life full of activity, learning, and community spirit.

    2024 WISCONSIN CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    ADAMS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ASHLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BARRON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BAYFIELD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BROWN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BUFFALO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BURNETT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CALUMET COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHIPPEWA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLARK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COLUMBIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CRAWFORD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DANE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DODGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DOOR COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DOUGLAS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DUNN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    EAU CLAIRE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FLORENCE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FOND DU LAC COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FOREST COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GRANT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GREEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GREEN LAKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    IOWA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    IRON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JACKSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JEFFERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JUNEAU COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KENOSHA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KEWAUNEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LA CROSSE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAFAYETTE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LANGLADE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LINCOLN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MANITOWOC COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARATHON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARINETTE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARQUETTE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MENOMINEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MILWAUKEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONROE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OCONTO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ONEIDA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OUTAGAMIE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OZAUKEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PEPIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PIERCE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    POLK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PORTAGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PRICE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RACINE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RICHLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROCK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RUSK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ST. CROIX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SAUK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SAWYER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SHAWANO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SHEBOYGAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TAYLOR COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TREMPEALEAU COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    VERNON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    VILAS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WALWORTH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WASHBURN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WASHINGTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WAUKESHA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WAUPACA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WAUSHARA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WINNEBAGO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WOOD COUNTY $766,550 $981,500 $1,186,350 $1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND MADISON

      Neighborhoods

      Dudgeon – Monroe, Westmorland, Regent, Wexford, Nakoma League, Highlands Community, Glacier Ridge, Maple – Prairie, Hawk’s Landing, Stonefield Woods – Ridge, Oakbridge Community, Sunset Village, Indian Springs, Country Grove, Capitol, Regent & Marquette.

      Zip Codes

      53703, 53704, 53705, 53706, 53707, 53708, 53711, 53713, 53714, 53715, 53716, 53717, 53718, 53719 & 53726

      Counties

      Dane County, Jefferson County, Walworth County, Rock County, Green County, Lafayette County, Iowa County, Sauk County, Juneau County, Adams County, Marquette County, Green Lake County, Columbia County, Dodge County, Washington County, Waukesha County & Fond du Lac County.